Notable Quotes
| "SM's expansion strategy is taking further shape." | ❭ | 
| "PPTA has significant opportunities in optimizing the mine schedule." | ❭ | 
| "[Recent drill] results from Surebet position GOT for valuation uplift." | ❭ | 
| "You might check out SYH; the company is up but not in runaway mode." | ❭ | 
| "I think DRY's turn in the spotlight is coming up; the company's a Buy." | ❭ | 
More Experts
| "Our updated model on UMAC suggests a significant EPS beat for Q3/25." | ❭ | 
| "SMN made headlines with a hit of 78m running 3.72 g/t gold at JD." | ❭ | 
| "MMG is making nice progress across its royalty portfolio." | ❭ | 
| "An Aznalcollar win could add CA$700–$1,200M to EMO's market cap." | ❭ | 
| "DRY is doing well on new discoveries." | ❭ | 
 
        